Loading... Please wait...
  • Image 1
  • Image 2

AWMA® ProForce® 8 oz. GUP Trimmed TSD Uniform - Green Trim

$60.00 $24.95
(You save $35.05)
SKU:
2859 5608
Quantity:

Product Description

Stop worrying about having to sew that trim on! Save some time with these 8oz., 55% cotton, 45% polyester GUP uniform. The trim is already there...making your life easier. Set includes trimmed jacket, matching color belt and elastic waistband pants.

SIZE HEIGHT WEIGHT
0000 3' 30 lbs.
(Child Size 4-6)
000 4' 40 lbs.
(Child Size 8-20)
00 4' 4" 60 lbs.
(Child Size 10-12)
0 4' 6" 85 lbs.
(Child Size 12-14)
1 4' 9" 100 lbs.
2 5' 2" 125 lbs.
2-1/2 5' 4" 135 lbs.
3 5' 6" 150 lbs.
3-1/2 5' 9" 170 lbs.
4 5' 11" 185 lbs.
4-1/2 6' 0" 195 lbs.
5 6' 1" 210 lbs.
5-1/2 6' 3" 230 lbs.
6 6' 4" 250 lbs.
6-1/2 6' 6" 265 lbs.
7 6' 8" 280 lbs.
8 7' 325 lbs.
* Note: Uniforms may or may not come in every size.


ProForce® Karate Uniforms Sizing Chart

SIZE A B C D E D1 F
(BELT)
G
000# 44.88 20.87 14.96 13.39 27.95 8.66 68.11 5.51
00# 48.82 22.83 16.93 14.96 29.92 9.45 72.05 5.91
0# 50.00 25.20 18.11 16.54 31.89 10.24 77.17 6.30
1# 51.97 27.17 18.90 17.72 35.83 11.02 83.07 6.69
2# 55.91 29.13 20.87 18.50 38.19 11.42 88.19 7.09
3# 59.06 29.92 22.05 19.69 40.16 12.20 96.06 7.48
4# 64.96 31.89 24.02 21.26 42.13 13.39 105.12 7.87
5# 66.93 33.86 25.20 22.83 44.88 14.17 111.81 8.27
6# 70.87 37.01 27.17 24.80 46.85 15.35 120.08 8.66
7# 72.83 38.98 29.13 26.38 48.03 16.14 127.95 8.66
8# 75.98 40.94 30.31 27.17 50.00 16.93 135.04 9.06

All sizes in inches

 

Product Reviews

This product hasn't received any reviews yet. Be the first to review this product!

Click the button below to add the AWMA® ProForce® 8 oz. GUP Trimmed TSD Uniform - Green Trim to your wish list.